Citación del post de
Joseg
|
❞
¿Existe algún cronograma o plan de trabajo para la creación de aplicaciones reales (versión de producción)?
¿Hay alguna herramienta de IA gratuita compatible con PowerRustCobol?
Una forma de contribuir a este excelente proyecto sería crear ejemplos o completar los existentes utilizando únicamente la interfaz gráfica de usuario (como la que existe en PowerCobol), que es fundamental para aprender a usar los distintos objetos. Sin embargo, desconozco si el desarrollo de la interfaz de usuario es lo suficientemente estable.
Muchas gracias y que tengan una buena semana.
José
|
Código COBOL:
| Rank | Provider | Recommended Free Model | Coding | COBOL | Multilingual | Context | Free Tier |
| ---: | -------------------- | --------------------------------------------- | :----: | :---: | :----------: | ------------: | ------------------------------------------------------------------------ |
| 1 | **Google AI Studio** | Gemini 2.5 Flash | ***** | ****. | ***** | **1M tokens** | Very generous ongoing free tier ([YingTu][1]) |
| 2 | **Cerebras** | Qwen3 32B / Llama 3.x | ***** | ***** | ***** | 128K–262K | **$5 free credits**; very fast inference ([Cerebras][2]) |
| 3 | **Groq** | Qwen3 32B / Llama 3.3 70B | ***** | ***** | ***** | 128K | Generous free developer tier with high throughput ([We The Flywheel][3]) |
| 4 | **OpenRouter** | Qwen3, DeepSeek, Llama, Gemma (free variants) | ***** | ***** | ***** | Up to 262K | 25+ free models, 50 requests/day on free plan ([OpenRouter][4]) |
| 5 | **GitHub Models** | GPT-4.1 mini, Phi, Llama, Mistral | ****. | ****. | ***** | Varies | Good for development and prototyping ([YingTu][1]) |
| 6 | **Hugging Face** | Qwen3, DeepSeek, Gemma | ***** | ***** | ***** | Up to 262K | Small monthly inference credit ($0.10 for free accounts) ([YingTu][1]) |
| 7 | **Mistral AI** | Ministral / Mistral Small | ****. | ****. | ****. | 128K | Limited free developer access ([YingTu][1]) |
[1]: https://yingtu.ai/en/blog/free-ai-api-tiers-compared?utm_source=chatgpt.com "Free AI API Tiers Compared: What Is Actually Free in 2026? | YingTu"
[2]: https://www.cerebras.ai/pricing?utm_source=chatgpt.com "Cerebras"
[3]: https://wetheflywheel.com/en/ai-model-access/free-llm-api-tiers-2026/?utm_source=chatgpt.com "Best Free LLM API Tiers in 2026: Groq, Cerebras, GitHub Models & More"
[4]: https://openrouter.ai/pricing?utm_source=chatgpt.com "Pricing | OpenRouter"